SIZING CHART
UNISEX CREW NECK - SHORT SLEEVE SHIRTS:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LADIES V-NECK - SHORT SLEEVE SHIRTS:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
LADIES TRI-BLEND RACERBACK TANKS:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
MENS TANKS:
(Measurements in Inches)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
PULLOVER/HOODIE:
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 | 32 |
Body Width | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 |